Description
Size Range: 160mm (6 inch) – 355mm (14 inch)

Compliance
Our products are tested regularly for high quality, durability, performance and safety
PE Pipe Size (mm) | Code | Flange Size | ID (mm) | Weight (kg) |
---|---|---|---|---|
160/180 | CPF150 | 6″ (150 mm) | 185 | 2.76 |
200/225 | CPF200 (1) | 8″ (200 mm) | 230 | 4.59 |
250/280 | CPF250 | 10″ (250 mm) | 290 | 5.1 |
315 | CPF300 | 12″ (300 mm) | 345 | 8.01 |
355 | CPF355 | 14″ (400 mm) | 376 | – |
Reviews
There are no reviews yet.