True Y Pieces 90 degree
Fittings Made from Pipe
Pressure Rating
D Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.
D Mm | Product Code | Pressure Rating | Sdr | L Mm | Z1 Mm |
---|---|---|---|---|---|
90 | TY909011 | SDR11 | SDR11 | 200 | 450 |
63 | TY906311 | SDR11 | SDR11 | 200 | 450 |
400 | TY9040011 | SDR11 | SDR11 | 1100 | 1250 |
355 | TY9035511 | SDR11 | SDR11 | 700 | 1180 |
315 | TY9031511 | SDR11 | SDR11 | 700 | 1050 |
280 | TY9028011 | SDR11 | SDR11 | 650 | 900 |
250 | TY9025011 | SDR11 | SDR11 | 650 | 900 |
225 | TY9022511 | SDR11 | SDR11 | 550 | 750 |
200 | TY9020011 | SDR11 | SDR11 | 500 | 750 |
180 | TY9018011 | SDR11 | SDR11 | 500 | 750 |
160 | TY9016011 | SDR11 | SDR11 | 500 | 600 |
140 | TY9014011 | SDR11 | SDR11 | 500 | 600 |
125 | TY9012511 | SDR11 | SDR11 | 250 | 450 |
110 | TY9011011 | SDR11 | SDR11 | 250 | 450 |
800 | TY80011 | PN16 | SDR11 | 1700 | 1500 |
710 | TY71011 | PN16 | SDR11 | 1700 | 1500 |
630 | TY63011 | PN16 | SDR11 | 1200 | 1140 |
560 | TY56011 | SDR11 | SDR11 | 1200 | 1400 |
500 | TY50011 | SDR11 | SDR11 | 1200 | 1400 |
450 | TY45011 | SDR11 | SDR11 | 1100 | 1300 |
1000 | TY100011 | PN16 | SDR11 | 1700 | 1500 |
Compliance
